When working with Visual Studio 2005/2008 or Express Editions (Visual Basic 2005/2008 Express, Visual C# 2005/2008 Express) you gain access to a design-time feature called Barcode Builder.
Barcode Builder allows you to easily configure the barcode image you want to generate and provides you with most of the information you need in order to get your barcode image working.
Please take a few moments to get to know the Barcode Builder interface.
What is Neodynamic Barcode Builder?
Barcode Settings - Barcode tab
It lets you to specify what Barcode Symbology you want to use and the specific settings for each of them. At any time you'll get instant preview of the barcode image in the bottom zone allowing you to specify the output resolution (DPI) as well. In addition, Barcode Builder provides a toolbar which lets you to change the unit of measurement, save the barcode image on disk in all image formats supported (GIF, PNG, JPEG, TIFF, EMF and EPS) as well as print the barcode.
The following table states which barcode-related property of the BarcodeProfessional class will be set depending on the UI element of the Barcode tab.
Barcode Builder UI Element | BarcodeProfessional class property |
% Error Correction entry | AztecCodeErrorCorrection property |
Add Start & Stop Chars | Postal4StateAddStartStopChar property |
Additional Text entry | Text property |
Aspect Ratio entry | Pdf417AspectRatio property |
Bar Ratio entry | BarRatio property |
Bar's Height entry | BarHeight property |
Bar's Width entry | BarWidth property |
Bar's Width Adjust. entry | BarWidthAdjustment property |
Barcode Symbology list | Symbology property |
Bars entry | UspsHorizontalBarsCount property |
Bars Spacing entry | Postal4StateBarsSpacing property / PharmacodeBarsSpacing property |
Bearer Bar - Bearer Bar's Width entry | BearerBarWidth property |
Bearer Bar - Style selector | BearerBarStyle property |
Byte Encoding - selector | QRCodeByteEncodingName property |
Calculate and Append Checksum | AddChecksum property |
Chars Set selector | Code128CharSet property |
Checksum - selector | MsiChecksum property |
Columns entry | Pdf417Columns property |
Compaction Type selector | Pdf417CompactionType property |
Data Structure selector | Isbt128DataStructure property |
Display Checksum | DisplayChecksum property |
Display Light Margin Indicator | DisplayLightMarginIndicator property |
Display Start & Stop Chars | DisplayStartStopChar property |
Display Value to encode | DisplayCode property |
Draw Guard Bars | GuardBar property |
Encoding selector | DataMatrixEncoding property / UpcESystem property / QRCodeEncoding property / TelepenEncoding property |
Error Correction selector | Pdf417ErrorCorrection property / QRCodeErrorCorrectionLevel property |
File ID entry | Pdf417FileId property |
FIM selector | UspsFimPattern property |
Format selector | DataMatrixFormat property / AztecCodeFormat property |
Format Human Readable Text | HibcFormatHumanReadableText property |
Guard Bar's Height entry | GuardBarHeight property |
Mode selector | Code16kMode property / MaxiCodeMode property |
Module Size entry | DataMatrixModuleSize property / QRCodeModuleSize property / AztecCodeModuleSize property |
Process Tilde | DataMatrixProcessTilde property / MaxiCodeProcessTilde property |
Quiet Zones - Bottom entry | BottomMargin property |
Quiet Zones - Left & Right entry | QuietZoneWidth property |
Quiet Zones - Top entry | TopMargin property |
Rows entry | Pdf417Rows property |
Seg. Per Row entry | SegmentsPerRow property |
Segment Count entry | Pdf417SegmentCount property |
Segment Index entry | Pdf417SegmentIndex property |
Short Bar's Height entry | PlanetHeightShortBar property /PostnetHeightShortBar property |
Start Char selector | CodabarStartChar property |
Stop Char selector | CodabarStopChar property |
Supplement - Code/Value entry | EanUpcSupplementCode property |
Supplement - Separation entry | EanUpcSupplementSeparation property |
Supplement - Top Margin entry | EanUpcSupplementTopMargin property |
Supplement - Type selector | EanUpcSupplement property |
Symbol Count entry | MaxiCodeSymbolCount property |
Symbol Index entry | MaxiCodeSymbolIndex property |
Tall Bar's Height entry | PlanetHeightTallBar property / PostnetHeightTallBar property |
Thick Bar's Width entry | PharmacodeThickBarWidth property |
Thin Bar's Width entry | PharmacodeThinBarWidth property |
Tracker Bar's Height entry | Postal4StateTrackerBarHeight property |
Tracker Bar's Width entry | Postal4StateTrackerBarWidth property |
Use Extended Version (Full ASCII) | Extended property |
Use Truncated Version | Pdf417Truncated property |
Value to encode entry | Code property |
Version selector | QRCodeVersion property / MicroQRCodeVersion property / MicroPdf417Version property |
Barcode Settings - Font & Format tab
It lets you to specify font & format-related settings such us Font name, size, color as well as image rotation, text alignment and bar's color.
Barcode Settings - Barcode Symbology Information Center
It lets you to learn more about all Barcode Symbologies including required settings that some of them explicitly state on your official specifications.
Online Demos & Guides
To help you getting started, Barcode Builder provides you direct access to our up-to-date Online Sample Demos Center where you can read and learn more about how to use Barcode Professional in the form of Step-By-Step Guides.